Descriptive characteristics of adolescent girls aged 10-17 years included in cohort, Denmark and Sweden, October 2006-December 2010. Values are numbers (percentages) unless stated otherwise
Characteristics | Overall (n=997 585) | Denmark (n=387 294) | Sweden (n=610 291) |
---|---|---|---|
Person years of follow-up | 2 797 701 | 1 090 515 | 1 707 186 |
Mean (SD) age at study entry (years) | 12.8 (2.7) | 12.5 (2.6) | 12.9 (2.7) |
Year of study entry: | |||
2006 | 700 156 (70.2) | 260 849 (67.4) | 439 307 (72.0) |
2007 | 74 809 (7.5) | 32 044 (8.3) | 42 765 (7.0) |
2008 | 73 653 (7.4) | 31 307 (8.1) | 42 346 (6.9) |
2009 | 73 909 (7.4) | 31 439 (8.1) | 42 470 (7.0) |
2010 | 75 058 (7.5) | 31 655 (8.2) | 43 403 (7.1) |
Exposed to quadrivalent human papillomavirus vaccine | |||
Mean (SD) age at vaccination (years) | 14.6 (1.7) | 14.0 (1.6) | 15.7 (1.4) |
Total vaccine doses, No (% of total No in cohort): | 696 420 | 409 724 | 286 696 |
Dose 1 | 296 826 (29.8) | 188 053 (48.6) | 108 773 (17.8) |
Dose 2 | 238 608 (23.9) | 139 861 (36.1) | 98 747 (16.2) |
Dose 3 | 160 986 (16.1) | 81 810 (21.1) | 79 176 (13.0) |
Year of first vaccine dose, No (% of vaccinated): | |||
2006 | 426 (0.1) | 248 (0.1) | 178 (0.2) |
2007 | 22 943 (7.7) | 6280 (3.3) | 16 663 (15.3) |
2008 | 41 799 (14.1) | 12 314 (6.5) | 29 485 (27.1) |
2009 | 170 830 (57.6) | 133 571 (71.0) | 37 259 (34.3) |
2010 | 60 828 (20.5) | 35 640 (19.0) | 25 188 (23.2) |
Data from vaccination registers | 572 696 (82.2) | 351 804 (85.9) | 220 892 (77.0) |
Data from prescription registers | 123 724 (17.8) | 57 920 (14.1) | 65 804 (23.0) |
Because of rounding, percentages may not total 100.