Age adjusted rates per 100 women for obstetric intervention among multiparas at low risk
Private patients | ||||
---|---|---|---|---|
Labour management before birth | Management at birth | Private hospitals (n=8439) | Public hospitals (n=6775) | Public patients (all hospitals) (n=35 825) |
No epidural, no induction* | No episiotomy | |||
Vaginal birth | 82.5 | 85.8 | 92.0 | |
Forceps or vacuum | 1.6 | 1.9 | 0.8 | |
Episiotomy | ||||
Vaginal birth | 11.9 | 9.5 | 4.9 | |
Forceps or vacuum | 1.3 | 1.3 | 0.7 | |
Caesarean section after labour | 2.7 | 1.5 | 1.6 | |
Subgroup rate | 47.6 | 59.8 | 72.4 | |
No epidural, induction* | No episiotomy | |||
Vaginal birth | 79.3 | 80.0 | 87.9 | |
Forceps or vacuum | 1.5 | 2.1 | 1.3 | |
Episiotomy | ||||
Vaginal birth | 15.5 | 14.2 | 6.3 | |
Forceps or vacuum | 1.9 | 1.6 | 1.5 | |
Caesarean section after labour | 1.8 | 2.1 | 3.0 | |
Subgroup rate | 19.9 | 20.1 | 14.9 | |
Epidural, no induction* | No episiotomy | |||
Vaginal birth | 51.4 | 52.9 | 61.0 | |
Forceps or vacuum | 10.4 | 15.8 | 5.2 | |
Episiotomy | ||||
Vaginal birth | 11.5 | 7.9 | 3.8 | |
Forceps or vacuum | 11.2 | 9.7 | 8.2 | |
Caesarean section after labour | 15.4 | 13.7 | 21.8 | |
Subgroup rate | 8.1 | 5.9 | 3.4 | |
Epidural, induction* | No episiotomy | |||
Vaginal birth | 55.2 | 64.4 | 62.3 | |
Forceps or vacuum | 13.7 | 7.1 | 9.2 | |
Episiotomy | ||||
Vaginal birth | 14.0 | 11.6 | 5.3 | |
Forceps or vacuum | 8.9 | 8.9 | 8.0 | |
Caesarean section after labour | 8.2 | 8.0 | 15.2 | |
Subgroup rate | 11.2 | 5.1 | 3.0 | |
Rate for caesarean section before labour | 13.0 | 9.1 | 6.3 |
↵* Induction includes both induction and augmentation of labour with oxytocics or other measures (for example, Foley's catheter) with or without artificial rupture of membranes, but does not include augmentation or induction with artificial rupture of membranes alone.