Vital signs and routine investigations before (epoch 1) and after (epoch 2) phase one of Safer Patients Initiative (SPI1). Figures are percentage compliance (binomial standard error (SE)) and odds ratios
Control hospitals | SPI1 hospitals | OR (99% CI), P value | ||||||
---|---|---|---|---|---|---|---|---|
Epoch 1 (n=236) | Epoch 2* (n=240) | Epoch 1 (n=381) | Epoch 2* (n=380) | Changes in controls | Effect of SPI1† | |||
On admission | ||||||||
Temperature | 98 (1) | 99 (1) | 99 (1) | 99 (1) | 5.1 (0.3 to 89.5), 0.144 | 0.2 (0.01 to 8.5), 0.289 | ||
Respiratory rate | 96 (1) | 99 (1) | 91 (2) | 98 (1) | 4.7 (0.6 to 36.5), 0.052 | 1.5 (0.2 to 16.0), 0.677 | ||
Cyanosis/oxygen saturation | 99 (1) | 99 (1) | 98 (1) | 99 (1) | 1.7 (0.2 to 18.2), 0.578 | 2.7 (0.1 to 55.2), 0.385 | ||
Confusion/mental state | 58 (3) | 65 (3) | 67 (2) | 69 (2) | 1.2 (0.7 to 2.1), 0.307 | 1.2 (0.6 to 2.6), 0.437 | ||
Pulse | 99 (1) | 99 (1) | 99 (1) | >99 (<1) | 3.3 (0.2 to 68.7), 0.306 | 0.5 (0.01 to 23.7), 0.614 | ||
Blood pressure | 99 (1) | 99 (1) | 99 (1) | >99 (<1) | 3.3 (0.2 to 68.7), 0.306 | 0.5 (0.01 to 23.7), 0.614 | ||
At 6 hours | ||||||||
Temperature | 62 (3) | 74 (3) | 76 (2) | 86 (2) | 1.7 (1.0 to 2.9), 0.008 | 1.0 (0.5 to 2.2), 0.976 | ||
Respiratory rate | 44 (3) | 73 (3) | 43 (3) | 82 (2) | 3.6 (2.1 to 6.2), <0.001 | 2.0 (1.0 to 4.2), 0.015 | ||
Pulse | 67 (3) | 77 (3) | 83 (2) | 88 (2) | 1.7 (1.0 to 3.0), 0.012 | 1.0 (0.4 to 2.3), 0.973 | ||
Oxygen saturation | 61 (3) | 75 (3) | 77 (2) | 88 (2) | 1.9 (1.1 to 3.3), 0.002 | 1.3 (0.6 to 2.8), 0.425 | ||
At 12 hours | ||||||||
Temperature | 59 (3) | 70 (3) | 71 (2) | 82 (2) | 1.8 (1.0 to 3.0), 0.005 | 1.3 (0.6 to 2.8), 0.314 | ||
Respiratory rate | 40 (3) | 69 (3) | 37 (3) | 78 (2) | 3.7 (2.2 to 6.2), <0.001 | 2.1 (1.0 to 4.3), 0.008 | ||
Pulse | 62 (3) | 74 (3) | 75 (2) | 83 (2) | 1.9 (1.1 to 3.2), 0.002 | 1.2 (0.5 to 2.5), 0.618 | ||
Oxygen saturation | 56 (3) | 73 (3) | 64 (3) | 82 (2) | 2.3 (1.4 to 3.9), <0.001 | 1.4 (0.7 to 2.9), 0.234 | ||
Routine investigations | ||||||||
Urea and electrolytes | >99 (<1) | 99 (1) | 99 (1) | 99 (1) | 0.6 (0.02 to 14.1), 0.665 | 0.8 (0.02 to 39.5), 0.865 | ||
Chest x ray | 97 (1) | 98 (1) | 95 (1) | 94 (1) | 2.4 (0.5 to 11.8), 0.164 | 0.5 (0.1 to 3.0), 0.291 | ||
Full blood count | 99 (1) | 98 (1) | 99 (1) | 98 (1) | 1.2 (0.1 to 10.5), 0.789 | 0.2 (0.01 to 5.4), 0.223 |
*After intervention.
†OR >1 favours SPI1.