Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit Parade

Hit parade of each week's issue

This is based on analysis of our user log file for the seven days after each issue goes live.

We have been publishing figures for impressions of full text, HTML versions of articles since 1999, but since January 2004 we've added impressions of all versions of an article (abstracts, abridged text, full text, PDF, data supplements). We've also switched to a new user log analyser, which complies with current industry standards.

We've removed pre-2004 data from this page because the recent changes have made comparisons difficult and because we're unhappy about the accuracy of some of the earliest figures we posted. (For the single research project we know about, we have redone the relevant counts using our latest process.)

 2006
June May April
  6 May; 332 (7549)
13 May; 332 (7550)
1 Apr; 332 (7544)   
8 Apr; 332 (7545)   
15 Apr; 332 (7546)   
22 Apr; 332 (7547)
29 Apr; 332 (7548)
 
March February January
4 Mar; 332 (7540) 
11 Mar; 332 (7541)
18 Mar; 332 (7542) 
25 Mar; 332 (7543)   
 4 Feb; 332 (7536)
 11 Feb; 332 (7537)
 18 Feb; 332 (7538)
 25 Feb; 332 (7539) 
7 Jan; 332 (7532)
14 Jan; 332 (7533)
21 Jan; 332 (7534)
28 Jan; 332 (7535)


 2005
December November October
3 Dec; 331 (7528)
10 Dec; 331 (7529)
17 Dec; 331 (7530)
24 Dec; 331 (7531)
5 Nov; 331 (7524)
12 Nov; 331 (7525)
19 Nov; 331 (7526)
26 Nov; 331 (7527)
1 Oct; 331 (7519)
8 Oct; 331 (7520)
15 Oct; 331 (7521)
22 Oct; 331 (7522)
29 Oct; 331 (7523)
September August July
3 Sep; 331 (7515)
10 Sep; 331 (7516)
17 Sep; 331 (7517)
24 Sep; 331 (7518)
8 Aug; 331 (7512)
13 Aug; 331 (7513)
20 Aug; 331 (7514)
27 Aug; 331 (7514)
2 Jul; 331 (7507)
9 Jul; 331 (7508)
16 Jul; 331 (7509)
23 Jul; 331 (7510)
30 Jul; 331 (7511)
June May April
4 Jun; 330 (7503)
11 Jun; 330 (7504)
18 Jun; 330 (7505)
25 Jun; 330 (7506)
 
7 May; 330 (7499)
14 May; 330 (7500)
21 May; 330 (7501)
28 May; 330 (7502)
 
2 Apr; 330 (7494)
9 Apr; 330 (7495)

16 Apr; 330 (7496)
23 Apr; 330 (7497)
30 Apr; 330 (7498)
 
March February January
5 Mar; 330 (7490)
12 Mar; 330 (7491)
19 Mar; 330 (7492)
26 Mar; 330 (7493)
5 Feb; 330 (7486)
12 Feb; 330 (7487)
19 Feb; 330 (7488)
26 Feb; 330 (7489)
1 Jan; 330 (7481)
8 Jan; 330 (7482)
15 Jan; 330 (7483)
22 Jan; 330 (7484)
29 Jan; 330 (7485)


 2004
December November October
4 Dec; 329 (7478)
11 Dec; 329 (7479)
18 Dec; 329 (7480)
25 Dec; 329 (7480)
  6 Nov; 329 (7474)
 13 Nov; 329 (7475)
 
20 Nov; 329 (7476)
 27 Nov; 329 (7477)
2 Oct; 329 (7469)
9 Oct; 329 (7470)
16 Oct; 329 (7471)
23 Oct; 329 (7472)
30 Oct; 329 (7473)
September August July
4 Sep; 329 (7465)
11 Sep; 329 (7466)
18 Sep; 329 (7467)
25  Sep; 329 (7468)
7 Aug; 329 (7461)
14 Aug; 329 (7462)
21 Aug; 329 (7463)
28 Aug; 329 (7464)  
3 Jul; 329 (7456)
10 Jul; 329 (7457)
17 Jul; 329 (7458)
24 Jul; 329 (7459)
31 Jul; 329 (7460)
June May April
5 Jun; 328 (7452)
12 Jun; 328 (7453)
19 Jun; 328 (7454)
26 Jun; 328 (7455)
1 May; 328 (7447)
8 May; 328 (7448)
15 May; 328 (7449)
22 May; 328 (7450)
29 May; 328 (7451)
3 Apr; 328 (7443)
10 Apr; 328 (7444)
17 Apr; 328 (7445)
24 Apr; 328 (7446)
March February January
6 Mar; 328 (7439)
13 Mar; 328 (7440)
20 Mar; 328 (7441)
27 Mar; 328 (7442)
7 Feb; 328 (7435)
14 Feb; 328 (7436)
21 Feb; 328 (7437)
28 Feb; 328 (7438)
3 Jan; 328 (7430)
10 Jan; 328 (7431)
17 Jan; 328 (7432)
24 Jan; 328 (7433)
31 Jan; 328 (7434)