Proportion of deaths from specific deaths in all deaths for ages 40-84 years in 1981-85 and 2006-10 by Human Development Index (HDI). Values are percentages
| Causes of death | Men | Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very high HDI | Medium and high HDI | Very high HDI | Medium and high HDI | |||||||||||
| 1981-85 | 2006-10 | Change | 1981-85 | 2006-10 | Change | 1981-85 | 2006-10 | Change | 1981-85 | 2006-10 | Change | |||
| CVD | 45.1 | 34.1 | −11.0 | 44.8 | 44.4 | −0.5 | 45.5 | 31.3 | −14.3 | 49.0 | 46.1 | −2.9 | ||
| All cancers | 25.2 | 32.2 | 7.1 | 16.0 | 17.0 | 1.0 | 27.5 | 37.1 | 9.7 | 17.4 | 20.0 | 2.6 | ||
| Lung cancer | 7.6 | 8.9 | 1.3 | 4.1 | 3.9 | −0.2 | 2.8 | 6.3 | 3.5 | 1.2 | 1.6 | 0.4 | ||
| Stomach cancer | 3.0 | 2.1 | −0.9 | 3.3 | 2.1 | −1.2 | 2.5 | 1.6 | −0.9 | 2.6 | 1.7 | −0.9 | ||
| Colorectal cancer | 2.4 | 3.6 | 1.2 | 1.0 | 1.5 | 0.5 | 3.2 | 4.0 | 0.8 | 1.4 | 1.9 | 0.5 | ||
| Prostate cancer | 1.7 | 2.5 | 0.8 | 0.9 | 1.6 | 0.7 | - | - | - | - | - | - | ||
| Breast cancer | - | - | - | - | - | - | 5.1 | 6.7 | 1.6 | 2.4 | 3.5 | 1.1 | ||
| All other causes | 29.8 | 33.7 | 3.9 | 39.2 | 38.6 | −0.6 | 27.0 | 31.6 | 4.6 | 33.6 | 33.9 | 0.3 | ||
CVD=cardiovascular disease.
Proportions estimated by dividing Age-standardized mortality rates (ASMR) from indexed disease by ASMR from all causes for ages 40-84.