Life expectancy and mortality rates for ages 40-84 years in 1981-85 and 2006-10 by Human Development Index (HDI)
| Variables in ages 40-84 years | Men | Women | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very high HDI | Medium and high HDI | Very high HDI | Medium and high HDI | ||||||||||
| 1981-85 | 2006-10 | Change (%) | 1981-85 | 2006-10 | Change (%) | 1981-85 | 2006-10 | Change (%) | 1981-85 | 2006-10 | Change (%) | ||
| Life expectancy | 32.4 | 36.1 | 3.7 (11.6%) | 31.5 | 32.6 | 1.1 (3.5%) | 37.1 | 39.6 | 2.5 (6.7%) | 35.8 | 37.2 | 1.4 (3.9%) | |
| Age-standardized mortality rates by cause: | |||||||||||||
| All causes | 1948.5 | 1217.5 | −730.9 (−37.5%) | 2134.1 | 1922.7 | −211.4 (−9.9%) | 1039.1 | 652.1 | −387 (−37.2%) | 1260.7 | 1040.3 | −220.4 (−17.5%) | |
| Cardiovascular diseases | 878.0 | 414.8 | −463.2 (−52.8%) | 956.9 | 853.1 | −103.8 (−10.8%) | 473.3 | 203.8 | −269.5 (−56.9%) | 618.2 | 480.0 | −138.2 (−22.4%) | |
| All cancers | 490.3 | 392.5 | −97.7 (−19.9%) | 341.1 | 327.4 | −13.7(−4.0%) | 285.3 | 242.1 | −43.3 (−15.2%) | 219.2 | 208.1 | −11.1 (−5.1%) | |
| Lung cancer | 148.5 | 108.9 | −39.5 (−26.6%) | 86.9 | 75.2 | −11.7 (−13.5%) | 29.5 | 41.3 | 11.8 (39.9%) | 15.2 | 17.0 | 1.8 (11.8%) | |
| Stomach cancer | 59.0 | 25.6 | −33.4 (−56.5%) | 70.2 | 39.5 | −30.7 (−43.7%) | 26.0 | 10.7 | −15.3 (−58.8%) | 32.7 | 18.0 | −14.7 (−45.0%) | |
| Colorectal cancer | 46.2 | 43.7 | −2.5 (−5.4%) | 22.2 | 29.1 | 6.9 (31.1%) | 33.6 | 26.3 | −7.3 (−21.7%) | 18.2 | 19.8 | 1.6 (8.8%) | |
| Prostate cancer | 32.4 | 30.3 | −2.1 (−6.6%) | 20.2 | 31.1 | 10.9 (54.0%) | - | - | - | - | - | - | |
| Breast cancer | - | - | - | - | - | - | 52.7 | 43.4 | −9.3 (−17.6%) | 29.8 | 35.9 | 6.1 (20.5%) | |
| All other causes | 580.2 | 410.2 | −170.0 (−29.3%) | 836.1 | 742.2 | −93.9 (−11.2%) | 280.5 | 206.1 | −74.3 (−26.5%) | 423.3 | 352.2 | −71.1 (−16.8%) | |
Life Expectancy corresponds to ages 40-84, expressed in years.
Age-standardized mortality rates (ASMR), using world standard population, in ages 40-84 per 100 000.