Average contribution (in years) of each cause of death to change in life expectancy in ages 40-84 years, between 1981-85 and 2006-10
| Causes of death | Men | Women | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Very high HDI | Medium and high HDI | Very high HDI | Medium and high HDI | ||||||
| Absolute | % | Absolute | % | Absolute | % | Absolute | % | ||
| Cardiovascular diseases | 2.3 | 60.9 | 0.5 | 43.2 | 1.7 | 67.3 | 0.8 | 56.8 | |
| All cancers | 0.8 | 22.6 | 0.2 | 14.4 | 0.5 | 20.5 | 0.2 | 11.1 | |
| Lung cancer | 0.3 | 7.6 | 0.1 | 7.0 | 0.0 | −1.7 | 0.0 | 0.3 | |
| Stomach cancer | 0.2 | 5.8 | 0.1 | 13.3 | 0.1 | 5.5 | 0.1 | 7.3 | |
| Colorectal cancer | 0.1 | 2.0 | 0.0 | −1.1 | 0.1 | 3.5 | 0.0 | 0.5 | |
| Prostate cancer | 0.1 | 1.8 | 0.0 | −2.3 | - | - | - | - | |
| Breast cancer | - | - | - | - | 0.1 | 4.5 | 0.0 | −1.3 | |
| All other cancers | 0.2 | 5.5 | 0.0 | −2.5 | 0.2 | 8.7 | 0.1 | 4.2 | |
| All other causes | 0.6 | 16.5 | 0.4 | 34.0 | 0.3 | 12.2 | 0.4 | 26.5 | |
| Overall change | 3.7 | 100.0 | 1.1 | 100.0 | 2.5 | 100.0 | 1.4 | 100.0 | |
HDI=Human Development Index.