Number of births and maternities and complication rates
| Measure | No of events (deliveries) included | Proportion of cases* (%) |
|---|---|---|
| Maternities: | ||
| Perineal tear | 30 548 (1 004 515) | 3.0 |
| Puerperal infection | 11 128 (1 332 835) | 0.8 |
| Three day maternal emergency readmissions | 2471 (1 269 265) | 0.2 |
| Births: | ||
| In-hospital perinatal mortality | 8999 (1 349 599) | 0.7 |
| Injury to neonate | 18 316 (1 245 419) | 1.5 |
| Selected neonatal infections | 26 752 (1 343 593) | 2.0 |
| Three day neonatal emergency readmissions | 15 299 (1 281 557) | 1.2 |
*Expressed as percentage of cases meeting inclusion criteria.