Characteristics of potential overdose bystanders trained in overdose education and nasal naloxone distribution program in 19 Massachusetts communities*, 2006-09. Numbers are percentages (number/number in group) unless stated otherwise
| Characteristics | All enrollees (n=2912) | Users† (n=2007) | Non-users (n=905) |
|---|---|---|---|
| Mean (SD) age (years) | 38.1 (12.1) | 36.1 (11.1) | 42.6 (13.0) |
| Female and male to female transgender | 44.4 (1274/2870) | 38.1 (751/1973) | 58.3 (523/897) |
| Race or ethnicity: | |||
| White, non-Hispanic | 69.5 (2013/2896) | 71.2 (1421/1996) | 65.8 (592/900) |
| Hispanic | 16.2 (468/2896) | 17.0 (339/1996) | 14.3 (129/900) |
| Black or African American, non-Hispanic | 10.5 (305/2896) | 8.7 (174/1996) | 14.6 (131/900) |
| Other, non-Hispanic | 3.8 (110/2896) | 3.1 (62/1996) | 5.3 (48/900) |
| Detox in past year | — | 47.3 (950/2007) | NA |
| Incarceration in past year | — | 27.1 (460/1695) | NA |
| Lifetime history of overdose | — | 54.0 (976/1808) | NA |
| Received naloxone at last overdose | — | 60.0 (503/838) | NA |
| Overdose witnessed ever | 73.6 (2036/2767) | 80.8 (1571/1944) | 56.5 (465/823) |
| Reported at least one overdose rescue | 7.3 (212/2912) | 9.2 (184/2007) | 3.1 (28/905) |
NA=not available.
Denominators less than total number for each group are due to missing information.
*Geographically distinct cities and towns.
†Enrollees who self reported active substance misuse, currently engaged in treatment or in recovery at enrollment.