Rate ratio of acute kidney injury associated with exposure to current double or triple therapy combination. Values are numbers (percentages) unless stated otherwise
| Current use* | Cases (n=2215) | Controls (n=21 993) | Rate ratio (95% CI) | |
|---|---|---|---|---|
| Crude | Adjusted† | |||
| Diuretics only | 209 (9.4) | 2632 (12.0) | Reference | Reference |
| Diuretics plus NSAIDs | 156 (7.0) | 1739 (7.9) | 1.16 (0.93 to 1.44) | 1.02 (0.81 to 1.28) |
| ACE inhibitors or angiotensin receptor blockers only | 148 (6.7) | 1889 (8.6) | Reference | Reference |
| ACE inhibitors or angiotensin receptor blockers plus NSAIDs | 138 (6.2) | 1907 (8.7) | 0.96 (0.75 to 1.22) | 0.89 (0.69 to 1.15) |
| Diuretics plus ACE inhibitors or angiotensin receptor blockers | 414 (18.7) | 2432 (11.1) | Reference | Reference |
| Diuretics plus ACE inhibitors or angiotensin receptor blockers plus NSAIDs | 544 (24.6) | 2424 (11.0) | 1.34 (1.17 to 1.54) | 1.31 (1.12 to 1.53) |
ACE=angiotensin converting enzyme; NSAID=non-steroidal anti-inflammatory drug.
*Within 90 days before index date; current users of other antihypertensive drugs and past users (>90 days before index date) of double and triple therapy combinations are not shown but were considered in regression model.
†Adjusted for covariates listed in table 1.