Percentage change* in all cause, cardiovascular, and respiratory mortality in Launceston and Hobart, Tasmania, from January 1994-May 2001 to June 2001-November 2007. Years 2001-07 correspond with period of improved air quality after series of coordinated interventions in Launceston
| Launceston (intervention) | Hobart (control) | ||||
|---|---|---|---|---|---|
| Percent change (95% CI) | P value | Percent change (95% CI) | P value | ||
| All year—males and females combined | |||||
| All cause mortality | −2.7 ( −8.7 to 3.7) | 0.40 | 1.4 (−3.0 to 6.0) | 0.54 | |
| Cardiovascular mortality | −4.9 ( −15.5 to 7.0) | 0.40 | 0.9 (−7.1 to 9.6) | 0.83 | |
| Respiratory mortality | −8.5 ( −23.2 to 9.0) | 0.32 | 4.8 (−7.4 to 18.6) | 0.50 | |
| All year—males | |||||
| All cause mortality | −11.4 (−19.2 to −2.9) | 0.01 | 0.7 (−5.4 to 7.2) | 0.82 | |
| Cardiovascular mortality | −17.9 (−30.6 to −2.8) | 0.02 | −7.1 (−16.8 to 3.8) | 0.19 | |
| Respiratory mortality | −22.8 (−40.6 to 0.3) | 0.05 | 3.4 (−13.1 to 24.4) | 0.67 | |
| All year—females | |||||
| All cause mortality | 2.7 (−5.3 to 11.4) | 0.52 | −0.7 (−6.3 to 5.2) | 0.80 | |
| Cardiovascular mortality | 2.3 (−12.2 to 19.3) | 0.77 | 3.6 (−7.6 to 16.2) | 0.54 | |
| Respiratory mortality | 1.0 (−18.9 to 24.4) | 0.96 | −1.4 (−15.5 to 15.1) | 0.86 | |
| Wintertime—males and females combined | |||||
| All cause mortality | 2.2 (−14.1 to 11.3) | 0.73 | −2.0 (−10.2 to 6.9) | 0.64 | |
| Cardiovascular mortality | −19.6 ( −36.3 to 1.5) | 0.06 | −7.0 (−20.8 to 9.2) | 0.38 | |
| Respiratory mortality | −27.9 (−49.5 to 3.1) | 0.07 | 8.0 (−16.9 to 40.4) | 0.60 | |
*Adjusted for age structure, meteorological conditions, and secular mortality trends in Tasmania.