Relative risk of lung cancer by radon concentration (Bq/m3) in homes 5-34 years previously
| Mean (Bq/m3) | ||||
|---|---|---|---|---|
| Range of measured values | Measured values | Estimated usual values | No of lung cancer cases/controls | Relative risk (95% floated CI) |
| <25 | 17 | 21 | 566/1474 | 1.00 (0.87 to 1.15) |
| 25-49 | 39 | 42 | 1999/3905 | 1.06 (0.98 to 1.15) |
| 50-99 | 71 | 69 | 2618/5033 | 1.03 (0.96 to 1.10) |
| 100-199 | 136 | 119 | 1296/2247 | 1.20 (1.08 to 1.32) |
| 200-399 | 273 | 236 | 434/936 | 1.18 (0.99 to 1.42) |
| 400-799 | 542 | 433 | 169/498 | 1.43 (1.06 to 1.92) |
| ≥800 | 1204 | 678 | 66/115 | 2.02 (1.24 to 3.31) |
| Total | 104/97* | 90/86* | 7148/14 208 | — |
↵* Cases/controls. Weighted average for controls, with weights proportional to study specific numbers of cases. Note that as random variation in measured values is approximately logarithmic (so measurement twice as big as usual value is about as likely as measurement half as big as usual value), means of measured values slightly exceed means of estimated usual values.