Total number of cases of cancer in offspring (including familial cases) by age of offspring at diagnosis and number of familial cancer cases in which parents were affected with concordant cancer
| Cancer and age (years) at diagnosis in offspring | No of cases in offspring | No of familial cases by parental age (years) at diagnosis* | ||||||
|---|---|---|---|---|---|---|---|---|
| <40 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | ≥90 | ||
| Colorectal | ||||||||
| 0-76 | 24 121 | 28 | 94 | 292 | 654 | 890 | 572 | 66 |
| <60 | 12 972 | 28 | 87 | 212 | 387 | 523 | 310 | 26 |
| 60-76 | 11 149 | 0 | 7 | 80 | 267 | 367 | 262 | 40 |
| Lung | ||||||||
| 0-76 | 16 545 | 2 | 10 | 138 | 342 | 456 | 157 | 8 |
| <60 | 8198 | 1 | 6 | 99 | 204 | 252 | 76 | 4 |
| 60-76 | 8347 | 1 | 4 | 39 | 138 | 204 | 81 | 4 |
| Breast | ||||||||
| 0-76 | 58 505 | 120 | 575 | 1084 | 1472 | 1384 | 787 | 104 |
| <60 | 43 655 | 119 | 522 | 926 | 1212 | 1064 | 547 | 72 |
| 60-76 | 14 850 | 1 | 53 | 158 | 260 | 320 | 240 | 32 |
| Prostate | ||||||||
| 0-76 | 36 878 | 0 | 7 | 168 | 1234 | 2580 | 1465 | 101 |
| <60 | 9837 | 0 | 5 | 94 | 626 | 1121 | 516 | 27 |
| 60-76 | 27 041 | 0 | 2 | 74 | 608 | 1459 | 949 | 74 |
| Urinary bladder | ||||||||
| 0-76 | 9662 | 1 | 10 | 42 | 114 | 158 | 101 | 11 |
| <60 | 5156 | 1 | 8 | 25 | 62 | 81 | 55 | 6 |
| 60-76 | 4506 | 0 | 2 | 17 | 52 | 77 | 46 | 5 |
| Melanoma | ||||||||
| 0-76 | 20 804 | 45 | 90 | 140 | 171 | 148 | 88 | 5 |
| <60 | 16 844 | 45 | 87 | 128 | 156 | 118 | 68 | 3 |
| 60-76 | 3960 | 0 | 3 | 12 | 15 | 30 | 20 | 2 |
| Skin squamous cell carcinoma | ||||||||
| 0-76 | 6998 | 0 | 2 | 8 | 52 | 107 | 125 | 36 |
| <60 | 3633 | 0 | 2 | 6 | 31 | 61 | 50 | 14 |
| 60-76 | 3365 | 0 | 0 | 2 | 21 | 46 | 75 | 22 |
| Non-Hodgkin’s lymphoma | ||||||||
| 0-76 | 9687 | 2 | 3 | 26 | 63 | 59 | 49 | 3 |
| <60 | 6736 | 2 | 2 | 22 | 48 | 37 | 32 | 1 |
| 60-76 | 2951 | 0 | 1 | 4 | 15 | 22 | 17 | 2 |
*If both parents were affected with concordant cancer, minimum age at onset in either parent was used.