Characteristics of myocardial infarctions occurring within 11 conurbations over period 2003-09 inclusive (months of June-August inclusive). Values are numbers* (percentages) unless stated otherwise
| Conurbation | Myocardial infarctions | Corroborative evidence† | ST elevation | Median (range) age (years) | Male sex | Previous CHD | Taking aspirin | Taking statin |
|---|---|---|---|---|---|---|---|---|
| Bristol | 737 | 707/737 (96) | 394/737 (53) | 69 (30-100) | 487/737 (66) | 219/670 (33) | 219/720 (30) | 116/381 (30) |
| Cardiff | 263 | 259/263 (98) | 98/263 (37) | 75 (41-96) | 153/263 (58) | 82/210 (39) | 108/258 (42) | 28/88 (32) |
| Greater London | 9915 | 8879/9915 (90) | 4302/9915 (43) | 68 (20-107) | 6590/9915 (66) | 3011/8883 (34) | 2129/9458 (23) | 2681/6502 (41) |
| Greater Manchester | 4112 | 3743/4112 (91) | 1751/4112 (43) | 70 (21-100) | 2631/4112 (64) | 1248/2948 (42) | 625/3946 (16) | 948/2292 (41) |
| Liverpool | 1417 | 1274/1417 (90) | 593/1417 (42) | 71 (24-101) | 847/1417 (60) | 432/1144 (38) | 117/1383 ( 8) | 570/940 (61) |
| Nottingham | 416 | 402/416 (97) | 276/416 (66) | 67 (29-95) | 289/416 (69) | 106/317 (33) | 55/406 (14) | 118/201 (59) |
| Potteries | 296 | 292/296 (99) | 152/296 (51) | 69 (35-96) | 186/296 (63) | 79/295 (27) | 56/296 (19) | 81/261 (31) |
| Sheffield | 682 | 651/682 (95) | 281/682 (41) | 70 (20-99) | 417/682 (61) | 189/541 (35) | 26/583 ( 4) | 26/85 (31) |
| Tyneside | 869 | 698/869 (80) | 319/869 (37) | 71 (22-96) | 500/869 (58) | 227/571 (40) | 221/845 (26) | 44/78 ( 56) |
| West Midlands | 3546 | 3412/3546 (96) | 1896/3546 (53) | 68 (24-104) | 2419/3546 (68) | 792/2483 (32) | 354/3422 (10) | 607/1705 (36) |
| West Yorkshire | 2608 | 2451/2608 (94) | 1248/2608 (48) | 67 (23-99) | 1676/2608 (64) | 898/2401 (37) | 547/2435 (22) | 952/1720 (55) |
| Total | 24861 | 22 768/24 861 (92) | 11 310/24 861 (45) | 69 (20-107) | 16 195/24 861 (65) | 7283/20 463 (36) | 4457/23 752 (19) | 6171/14 253 (43) |
CHD=coronary heart disease.
*Denominators reflect number of people with non-missing data for specified variable.
†Defined for ST elevation myocardial infarction as an electrocardiograph or marker concentrations (troponin or creatine kinase) consistent with diagnosis, and for non-ST elevation myocardial infarction as marker concentrations consistent with diagnosis.