Long term cardiovascular death in women with recurrent pre-eclampsia in second, third, or fourth pregnancies
| Pre-eclampsia in first pregnancy | No of recurrences of pre-eclampsia in second, third, or fourth pregnancies | No of women | Maternal deaths (per 1000) | Adjusted hazard ratio (95% CI)* |
|---|---|---|---|---|
| No | 0 | 643 559 | 1555 (2.4) | 1.0 (reference) |
| Yes | 0 | 22 279 | 68 (3.1) | 1.5 (1.2 to 1.9) |
| No | 1 | 13 792 | 61 (4.4) | 2.0 (1.5 to 2.6) |
| Yes | 1 | 4718 | 16 (3.4) | 2.0 (1.2 to 3.3) |
| No | ≥2 | 719 | 5 (6.9) | 3.8 (1.6 to 9.1) |
| Yes | ≥2 | 548 | 4 (7.3) | 5.0 (1.9 to 13.3) |
| No | ≥1 | 14 511 | 66 (4.5) | 2.1 (1.6 to 2.7) |
| Yes | ≥1 | 5266 | 20 (3.8) | 2.3 (1.5 to 3.6) |
| No and yes combined | ≥1 | 19 777 | 86 (4.3) | 2.1 (1.8 to 2.6) |
*Adjusted for maternal education (three categories), maternal age at first birth, and year of first birth.