Bisphosphonate use in cases of colorectal cancer and controls, numbers and odds ratios (95% confidence intervals) compared with non-use by database
| QResearch | CPRD | Combined analysis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases/controls | Adjusted* odds ratio (95% CI) | P value | Cases/controls | Adjusted* odds ratio (95% CI) | P value | Pooled odds ratio (95% CI) | P value | ||||
| Total | 20 106/93 954 | — | — | 19 035/89 111 | — | — | — | — | |||
| Overall use | |||||||||||
| None | 19 177/89 609 | — | — | 18 133/84 880 | — | — | — | — | |||
| At least 1 prescription | 929/4345 | 1.03 (0.94 to 1.14) | 0.5 | 902/4231 | 1.10 (1.00 to 1.22) | 0.05 | 1.07 (1.00 to 1.14) | 0.07 | |||
| Regimen of use | |||||||||||
| Daily | 337/1607 | 1.01 (0.88 to 1.15) | 0.9 | 294/1430 | 1.05 (0.91 to 1.21) | 0.5 | 1.03 (0.93 to 1.13) | 0.6 | |||
| Weekly or monthly | 592/2738 | 1.05 (0.93 to 1.18) | 0.4 | 608/2801 | 1.13 (1.01 to 1.27) | 0.03 | 1.09 (1.01 to 1.19) | 0.03 | |||
| Duration of use | |||||||||||
| Short term (<1 year) | 345/1599 | 1.02 (0.90 to 1.17) | 0.7 | 358/1558 | 1.17 (1.03 to 1.33) | 0.02 | 1.10 (1.00 to 1.20) | 0.06 | |||
| Long term (≥1 year) | 584/2746 | 1.04 (0.92 to 1.17) | 0.5 | 544/2673 | 1.06 (0.94 to 1.19) | 0.4 | 1.05 (0.97 to 1.14) | 0.3 | |||
| 1-6 months | 212/993 | 1.02 (0.87 to 1.20) | 0.8 | 252/1010 | 1.27 (1.09 to 1.48) | 0.002 | 1.15 (1.03 to 1.28) | 0.02 | |||
| 7-36 months | 426/1982 | 1.03 (0.91 to 1.17) | 0.6 | 394/1957 | 1.03 (0.91 to 1.17) | 0.6 | 1.03 (0.95 to 1.13) | 0.5 | |||
| 37-72 months | 193/957 | 0.99 (0.83 to 1.18) | 0.9 | 176/891 | 1.03 (0.86 to 1.23) | 0.8 | 1.01 (0.89 to 1.14) | 0.8 | |||
| >72 months | 98/413 | 1.19 (0.94 to 1.52) | 0.1 | 80/373 | 1.13 (0.87 to 1.46) | 0.3 | 1.16 (0.98 to 1.39) | 0.09 | |||
| Trend for months of use | — | — | 0.3 | — | — | 0.5 | — | 0.2 | |||
| Alendronate | |||||||||||
| Any use | 641/2894 | 1.10 (0.98 to 1.22) | 0.1 | 627/2931 | 1.10 (0.98 to 1.22) | 0.1 | 1.10 (1.01 to 1.19) | 0.02 | |||
| <1 year | 305/1331 | 1.13 (0.98 to 1.30) | 0.1 | 283/1264 | 1.12 (0.97 to 1.30) | 0.1 | 1.13 (1.02 to 1.25) | 0.02 | |||
| ≥1 year | 336/1563 | 1.07 (0.93 to 1.23) | 0.3 | 344/1667 | 1.07 (0.93 to 1.23) | 0.3 | 1.07 (0.97 to 1.18) | 0.2 | |||
| Trend for months of use | — | — | 0.2 | — | — | 0.5 | — | 0.2 | |||
| Etidronate | |||||||||||
| Any use | 303/1575 | 0.90 (0.78 to 1.03) | 0.1 | 271/1332 | 1.00 (0.86 to 1.15) | 1.0 | 0.94 (0.86 to 1.04) | 0.3 | |||
| <1 year | 114/617 | 0.85 (0.69 to 1.05) | 0.1 | 119/569 | 1.02 (0.83 to 1.26) | 0.8 | 0.93 (0.81 to 1.08) | 0.4 | |||
| ≥1 year | 189/958 | 0.93 (0.79 to 1.10) | 0.4 | 152/763 | 0.98 (0.82 to 1.18) | 0.8 | 0.95 (0.84 to 1.08) | 0.5 | |||
| Trend for months of use | — | — | 0.9 | — | — | 0.6 | — | 0.7 | |||
| Risedronate | |||||||||||
| Any use | 194/928 | 1.00 (0.85 to 1.18) | 1.0 | 198/880 | 1.13 (0.96 to 1.34) | 0.2 | 1.06 (0.95 to 1.20) | 0.3 | |||
| <1 year | 80/442 | 0.87 (0.68 to 1.12) | 0.3 | 104/412 | 1.27 (1.02 to 1.59) | 0.04 | 1.07 (0.91 to 1.27) | 0.4 | |||
| ≥1 year | 114/486 | 1.11 (0.90 to 1.38) | 0.3 | 94/468 | 1.00 (0.79 to 1.26) | 1.0 | 1.06 (0.90 to 1.24) | 0.5 | |||
| Trend for months of use | — | — | 0.7 | — | — | 0.8 | — | 0.9 | |||
*Adjusted for, BMI, smoking status, alcohol consumption, ethnicity, rheumatoid arthritis, osteoporosis and fractures, use of other osteoporosis drugs, vitamin D, NSAIDs, corticosteroids, acid lowering drugs, years of data, and for family history of colorectal cancer, diabetes, colitis, and Crohn’s disease.