Medical history at baseline in cases (all gastrointestinal cancers) and all matched controls by database (QResearch or CPRD). Values are percentages and numbers.
| QResearch | CPRD | ||||
|---|---|---|---|---|---|
| Cases (n=28 625) | Controls (n=133 770) | Cases (n=27 324) | Controls (n=127 850) | ||
| Comorbidities | |||||
| Upper gastrointestinal | 22.1 (6339) | 20.1 (26 935) | 29.3 (8016) | 26.8 (34 247) | |
| Oesophagitis | 7.3 (2103) | 6.3 (8475) | 7.4 (2032) | 6.1 (7846) | |
| Oesophageal ulcer | 0.3 (86) | 0.1 (176) | 0.4 (109) | 0.2 (225) | |
| Barrett’s oesophagus | 1.0 (299) | 0.6 (746) | 1.1 (312) | 0.5 (691) | |
| Dysphagia | 1.4 (400) | 1.1 (1440) | 2.8 (755) | 2.3 (2954) | |
| Gastro-oesophageal reflux | 5.6 (1593) | 5.1 (6858) | 8.8 (2397) | 8.0 (10 223) | |
| Hiatus hernia | 4.7 (1352) | 4.2 (5560) | 6.1 (1673) | 5.4 (6923) | |
| Gastritis | 2.9 (822) | 2.7 (3630) | 3.9 (1065) | 3.5 (4417) | |
| Peptic ulcer | 6.5 (1863) | 5.6 (7529) | 8.0 (2179) | 6.8 (8750) | |
| Duodenitis | 0.7 (199) | 0.7 (910) | 0.9 (245) | 0.9 (1141) | |
| Dyspepsia | 7.1 (2029) | 6.6 (8839) | 12.9 (3525) | 12.1 (15 456) | |
| Diabetes | 11.0 (3157) | 9.2 (12 258) | 11.3 (3093) | 9.6 (12 324) | |
| Crohn’s disease | 0.2 (60) | 0.2 (321) | 0.3 (70) | 0.3 (360) | |
| Ulcerative colitis | 0.9 (255) | 0.6 (836) | 0.8 (214) | 0.7 (864) | |
| Chronic kidney disease | 4.1 (1178) | 3.9 (5277) | 4.6 (1269) | 4.5 (5726) | |
| Rheumatoid arthritis | 1.5 (422) | 1.6 (2081) | 1.7 (471) | 1.7 (2233) | |
| History of osteoporosis | |||||
| Osteoporosis/osteopenia | 4.0 (1146) | 4.1 (5501) | 4.6 (1269) | 4.7 (5985) | |
| Osteoporotic fractures | 3.9 (1128) | 4.0 (5326) | 3.0 (811) | 2.9 (3699) | |
| Family history of cancer | |||||
| Colorectal cancer | 0.3 (73) | 0.2 (238) | 0.3 (85) | 0.3 (360) | |
| Gastrointestinal cancer | 1.1 (315) | 0.9 (1217) | 0.3 (74) | 0.2 (220) | |
| Drugs used (excluding last 6 months) | |||||
| Acid lowering drugs | 38.4 (10 980) | 33.7 (45 048) | 40.6 (11 099) | 36.0 (45 968) | |
| NSAIDs | 53.8 (15 394) | 54.1 (72 346) | 58.6 (16 012) | 59.3 (75 769) | |
| Corticosteroids | 15.1 (4330) | 13.6 (18 129) | 14.4 (3929) | 13.1 (16 696) | |
| Calcium | 1.1 (311) | 1.1 (1534) | 7.5 (2057) | 7.6 (9667) | |
| Vitamin D | 5.7 (1634) | 5.6 (7490) | 6.0 (1629) | 6.1 (7736) | |
| Bisphosphonates | |||||
| Any | 4.6 (1322) | 4.5 (5996) | 4.8 (1303) | 4.6 (5868) | |
| Alendronate | 3.2 (906) | 3.0 (3976) | 3.3 (894) | 3.2 (4038) | |
| Etidronate | 1.6 (451) | 1.6 (2160) | 1.4 (391) | 1.4 (1850) | |
| Risedronate | 1.0 (273) | 1.0 (1301) | 1.1 (287) | 1.0 (1236) | |
| Ibandronate | 0.1 (24) | 0.1 (134) | 0.1 (24) | 0.1 (103) | |
| Other osteoporosis drugs | |||||
| Any | 0.3 (94) | 0.3 (451) | 0.4 (116) | 0.4 (506) | |
| Raloxifen | 0.2 (59) | 0.2 (261) | 0.2 (62) | 0.2 (289) | |
| Strontium | 0.1 (26) | 0.1 (137) | 0.2 (46) | 0.1 (172) | |
| Calcitonin | 0.0 (14) | 0.1 (77) | 0.0 (13) | 0.1 (71) | |
NSAIDs=non-steroidal anti-inflammatory drugs.