Factors other than age associated with risk of death from imported P falciparum malaria in UK between 1987 and 2006
| Risk factor | No (%) of fatal cases | Odds ratio (95% CI) of death | ||||
|---|---|---|---|---|---|---|
| Crude | P value | Adjusted* | P value | |||
| Purpose of visit to country with endemic malaria: | ||||||
| Tourism | 81/2740 (2.96) | 9.4 (6.1 to 14.7) | <0.001 | 8.2 (5.1 to 13.3) | <0.001 | |
| Visiting friends and relatives | 26/8077 (0.32) | |||||
| UK region where disease presented: | ||||||
| Where least malaria is seen | 10/119 (8.40) | 29.3 (14.5 to 59.2) | <0.001 | 18.2 (8.6 to 38.3) | <0.001 | |
| Where most malaria is seen | 50/15 993 (0.31) | |||||
| Calendar month of presentation: | ||||||
| December | 49/1922 (2.55) | 4.5 (3.2 to 6.2) | <0.001 | 3.7 (2.6 to 5.2) | <0.001 | |
| All other months | 135/23 132 (0.58) | |||||
| Reported use of effective prophylaxis: | ||||||
| No | 99/10 222 (0.97) | 1.8 (0.7 to 4.3) | 0.220 | 2.0 (0.81 to 4.9) | 0.13 | |
| Yes | 5/903 (0.55) | |||||
| Birth in African country with endemic malaria: | ||||||
| No | 142/5849 (2.43) | 6.2 (4.3 to 8.9) | <0.001 | 4.6 (3.1 to 9.9) | <0.001 | |
| Yes | 36/8937 (0.40) | |||||
*Adjusted for age (continuous) and for other listed risk factors.