Speed, distance, and journey times
| Steel frame bicycle | Carbon frame bicycle | Difference | |
|---|---|---|---|
| Total number of journeys | 30 | 26 | 4 |
| Total distance | 809 miles (1302 km) | 711 miles (1144 km) | 98 miles (158 km) |
| Top speed | 36 mph (58 kph) | 36 mph (58 kph) | 0 |
| Fastest journey time (hr:min:sec) | 1:37:40 | 1:40:50 | 00:03:10 |
| Slowest journey time (hr:min:sec) | 1:57:44 | 2:03:20 | 00:05:26 |
| Average journey time (hr:min:sec) | 1:47:48 | 1:48:21 | 00:00:32 (95% CI –00:03:34 to 00:02:30)* |
| Standard deviation | 00:04:54 | 0:06:15 | — |
*P=0.72.