Doses prescribed by antidepressant class in defined daily doses*. Values are numbers of prescriptions (column percentages)
| Defined daily dose (DDD) prescribed | Antidepressant class | ||
|---|---|---|---|
| Tricyclic antidepressants | Selective serotonin reuptake inhibitors | Other | |
| ≤0.5 DDD | 250 208 (70.0) | 96 870 (13.8) | 27 912 (19.2) |
| >0.5/≤1 DDD | 75 922 (21.2) | 505 093 (72.0) | 77 286 (53.2) |
| >1/≤1.5 DDD | 26 139 (7.3) | 25 037 (3.6) | 33 511 (23.1) |
| >1.5 DDD | 5308 (1.5) | 75 021 (10.7) | 6664 (4.6) |
| Total | 357 577 | 702 021 | 145 373 |
*Dose prescribed could not be calculated for all prescriptions issued during study period either because dosing directions were not recorded or insufficient detail was recorded or, for certain drugs, DDD value was not available; doses were combined when patients received more than one prescription with different doses for same drug on same day.