Age, sex, race, and illness adjusted rates (95% confidence intervals) for hospital days, days in intensive care, and physician visits and percentage seeing 10 or more physicians during last six months of life among patient cohorts loyal to selected academic medical centres by region of location
| Hospital by region* | Hospital days per decedent | ICU days per decedent | Physician visits per decedent | % seeing ≥10 physicians |
|---|---|---|---|---|
| New York (23.8) | ||||
| Mount Sinai Hospital | 22.8 (22.1 to 23.5) | 2.8 (2.6 to 3.0) | 53.9 (50.6 to 57.4) | 58.5 (51.8 to 66.0) |
| New York Presbyterian Hospital | 21.6 (21.0 to 22.2) | 4.5 (4.2 to 4.7) | 40.3 (37.9 to 42.8) | 37.7 (33.2 to 42.7) |
| NYU Medical Center-University Hospital | 27.1 (26.1 to 28.1) | 6.7 (6.4 to 7.2) | 76.2 (71.3 to 81.3) | 57.1 (49.0 to 66.4) |
| Los Angeles (18.7) | ||||
| UCLA Medical Center | 16.1 (15.2 to 17.1) | 9.2 (8.6 to 9.8) | 43.9 (39.7 to 48.5) | 50.9 (42.2 to 61.4) |
| Cedars-Sinai Medical Center | 21.3 (20.6 to 22.0) | 7.0 (6.7 to 7.4) | 66.2 (62.7 to 69.9) | 48.2 (42.5 to 54.8) |
| Washington, DC (18.4) | ||||
| Georgetown University Hospital | 18.5 (17.3 to 19.8) | 3.6 (3.1 to 4.1) | 43.0 (37.2 to 49.7) | 55.1 (42.6 to 71.3) |
| Washington Hospital Center | 18.2 (17.4 to 19.0) | 3.0 (2.7 to 3.2) | 37.0 (33.5 to 40.9) | 39.4 (32.5 to 47.9) |
| Philadelphia (18.3) | ||||
| Hospital of the University of Pennsylvania | 17.2 (16.2 to 18.2) | 3.8 (3.4 to 4.2) | 40.3 (35.7 to 45.5) | 44.7 (35.4 to 56.4) |
| Thomas Jefferson University Hospital | 19.4 (18.6 to 20.2) | 9.5 (9.1 to 10.0) | 55.0 (50.8 to 59.4) | 53.7 (45.8 to 62.8) |
| Baltimore (16.3) | ||||
| Johns Hopkins Hospital | 16.1 (15.2 to 17.0) | 3.2 (2.9 to 3.5) | 28.1 (24.9 to 31.7) | 36.7 (29.6 to 45.4) |
| Francis Scott Key Medical Center | 16.5 (15.7 to 17.5) | 5.7 (5.3 to 6.1) | 23.0 (20.0 to 26.5) | 29.4 (22.9 to 37.9) |
| Chicago (16.1) | ||||
| University of Chicago Hospital | 13.4 (12.6 to 14.3) | 3.5 (3.2 to 3.9) | 30.2 (26.6 to 34.3) | 41.7 (33.5 to 51.9) |
| Rush-Presbyterian-St Luke's Medical Center | 17.9 (16.9 to 19.0) | 4.5 (4.1 to 4.9) | 48.9 (44.1 to 54.3) | 35.1 (27.4 to 44.9) |
| Northwestern Memorial Hospital | 17.1 (16.3 to 17.9) | 3.5 (3.2 to 3.8) | 34.9 (31.7 to 38.4) | 40.4 (33.8 to 48.3) |
| Boston (14.5) | ||||
| Boston Medical Center | 15.6 (14.5 to 16.8) | 3.9 (3.5 to 4.4) | 31.5 (27.0 to 36.6) | 47.8 (37.2 to 61.4) |
| Massachusetts General Hospital | 16.5 (15.8 to 17.1) | 2.5 (2.3 to 2.7) | 38.8 (35.8 to 41.9) | 46.2 (40.0 to 53.3) |
| Beth Israel Deaconess Medical Center | 12.2 (11.6 to 12.8) | 2.4 (2.2 to 2.6) | 29.2 (26.5 to 32.2) | 34.3 (28.7 to 41.1) |
| Brigham and Womens Hospital | 13.9 (13.1 to 14.7) | 3.2 (2.9 to 3.6) | 31.9 (28.3 to 36.0) | 43.7 (35.6 to 53.6) |
| St Louis (14.5) | ||||
| Barnes-Jewish Hospital | 16.1 (15.6 to 16.7) | 4.4 (4.2 to 4.7) | 29.5 (27.3 to 31.9) | 30.9 (26.5 to 36.0) |
| St Louis University Hospital | 12.9 (12.0 to 13.9) | 6.1 (5.6 to 6.7) | 31.5 (27.0 to 36.7) | 38.1 (28.7 to 50.4) |
| Cleveland (13.0) | ||||
| University Hospitals of Cleveland | 12.5 (11.9 to 13.2) | 2.4 (2.2 to 2.6) | 26.0 (23.3 to 29.0) | 30.5 (25.0 to 37.4) |
| Cleveland Clinic | 13.4 (12.8 to 14.1) | 3.0 (2.8 to 3.3) | 30.9 (28.2 to 33.9) | 45.9 (39.5 to 53.4) |
| Minneapolis (11.4) | ||||
| Hennepin County Medical Center | 9.6 (8.7 to 10.6) | 4.0 (3.6 to 4.5) | 18.1 (14.7 to 22.4) | 28.3 (20.1 to 39.8) |
| Fairview-University Medical Center | 13.3 (12.3 to 14.4) | 2.3 (1.9 to 2.6) | 23.9 (20.0 to 28.6) | 34.8 (25.8 to 46.9) |
| San Francisco/Bay Area (10.8) | ||||
| University of CA San Francisco Medical Center | 11.5 (10.6 to 12.4) | 2.6 (2.3 to 3.0) | 27.2 (23.0 to 32.2) | 30.3 (22.0 to 41.9) |
| Stanford University Hospital | 10.1 (9.4 to 10.9) | 4.3 (4.0 to 4.7) | 22.6 (19.4 to 26.3) | 23.1 (17.1 to 31.3) |
ICU=intensive care unit.
↵* Regions ranked by unweighted average for patient days among listed hospital cohorts; average given in parenthesis.