Article usage
Article metrics provide readers and authors with an indication of how often a specific article has been accessed month by month. It counts three formats - abstract/extract, full text and pdf. The page is updated each day.
HW statistics
Monthly Stats
| Month | Abstract | Full | |
|---|---|---|---|
| June 2013 | 55 | 6 | 0 |
| May 2013 | 116 | 8 | 0 |
| April 2013 | 87 | 17 | 0 |
| March 2013 | 82 | 4 | 0 |
| February 2013 | 93 | 3 | 0 |
| January 2013 | 131 | 30 | 0 |
| December 2012 | 476 | 70 | 0 |
| November 2012 | 157 | 48 | 0 |
| October 2012 | 90 | 20 | 0 |
| September 2012 | 69 | 12 | 0 |
| August 2012 | 51 | 12 | 0 |
| July 2012 | 53 | 12 | 0 |
| June 2012 | 56 | 9 | 0 |
| May 2012 | 219 | 4 | 0 |
| April 2012 | 598 | 44 | 0 |
| March 2012 | 236 | 25 | 0 |
| February 2012 | 297 | 17 | 0 |
| January 2012 | 349 | 62 | 0 |
| December 2011 | 0 | 653 | 0 |
| November 2011 | 32 | 153 | 0 |
| October 2011 | 49 | 69 | 0 |
| September 2011 | 82 | 23 | 0 |
| August 2011 | 37 | 14 | 0 |
| July 2011 | 40 | 25 | 0 |
| June 2011 | 42 | 27 | 0 |
| May 2011 | 78 | 28 | 0 |
| April 2011 | 69 | 42 | 0 |
| March 2011 | 82 | 153 | 0 |
| February 2011 | 68 | 129 | 0 |
| January 2011 | 137 | 76 | 0 |
| December 2010 | 481 | 575 | 0 |
| November 2010 | 161 | 182 | 0 |
| October 2010 | 88 | 95 | 0 |
| September 2010 | 77 | 63 | 0 |
| August 2010 | 53 | 39 | 0 |
| July 2010 | 74 | 32 | 0 |
| June 2010 | 107 | 40 | 0 |
| May 2010 | 86 | 63 | 0 |
| April 2010 | 82 | 93 | 0 |
| March 2010 | 129 | 93 | 0 |
| February 2010 | 225 | 142 | 0 |
| January 2010 | 833 | 1073 | 0 |
| December 2009 | 7289 | 3503 | 0 |








Social bookmarking