Article usage
Article metrics provide readers and authors with an indication of how often a specific article has been accessed month by month. It counts three formats - abstract/extract, full text and pdf. The page is updated each day.
HW statistics
Monthly Stats
| Month | Abstract | Full | |
|---|---|---|---|
| June 2013 | 29 | 25 | 8 |
| May 2013 | 74 | 32 | 11 |
| April 2013 | 80 | 31 | 5 |
| March 2013 | 50 | 19 | 0 |
| February 2013 | 35 | 24 | 8 |
| January 2013 | 31 | 14 | 5 |
| December 2012 | 44 | 11 | 3 |
| November 2012 | 142 | 41 | 17 |
| October 2012 | 93 | 32 | 7 |
| September 2012 | 28 | 31 | 9 |
| August 2012 | 62 | 21 | 10 |
| July 2012 | 38 | 18 | 6 |
| June 2012 | 17 | 8 | 5 |
| May 2012 | 23 | 37 | 16 |
| April 2012 | 43 | 53 | 13 |
| March 2012 | 64 | 24 | 11 |
| February 2012 | 196 | 30 | 9 |
| January 2012 | 274 | 34 | 6 |
| December 2011 | 201 | 26 | 12 |
| November 2011 | 230 | 31 | 20 |
| October 2011 | 407 | 31 | 93 |
| September 2011 | 446 | 31 | 39 |
| August 2011 | 172 | 70 | 129 |
| July 2011 | 35 | 144 | 219 |
| June 2011 | 30 | 102 | 303 |
| May 2011 | 36 | 176 | 235 |
| April 2011 | 49 | 141 | 229 |
| March 2011 | 50 | 99 | 271 |
| February 2011 | 41 | 105 | 352 |
| January 2011 | 45 | 98 | 267 |
| December 2010 | 47 | 95 | 187 |
| November 2010 | 39 | 83 | 133 |
| October 2010 | 51 | 74 | 55 |
| September 2010 | 34 | 46 | 54 |
| August 2010 | 40 | 27 | 20 |
| July 2010 | 39 | 16 | 13 |
| June 2010 | 43 | 7 | 9 |
| May 2010 | 61 | 35 | 42 |
| April 2010 | 72 | 33 | 31 |
| March 2010 | 169 | 23 | 49 |
| February 2010 | 42 | 9 | 18 |
| January 2010 | 151 | 45 | 27 |
| December 2009 | 90 | 29 | 20 |
| November 2009 | 176 | 24 | 35 |
| October 2009 | 129 | 19 | 30 |
| September 2009 | 118 | 20 | 37 |
| August 2009 | 79 | 24 | 21 |
| July 2009 | 154 | 31 | 33 |
| June 2009 | 172 | 18 | 29 |
| May 2009 | 159 | 65 | 66 |
| April 2009 | 284 | 66 | 68 |
| March 2009 | 186 | 68 | 50 |
| February 2009 | 259 | 77 | 122 |
| January 2009 | 214 | 89 | 101 |
| December 2008 | 20 | 151 | 236 |
| November 2008 | 24 | 217 | 228 |
| October 2008 | 33 | 240 | 169 |
| September 2008 | 41 | 234 | 168 |
| August 2008 | 9 | 167 | 141 |
| July 2008 | 8 | 211 | 159 |
| June 2008 | 10 | 258 | 325 |
| May 2008 | 27 | 285 | 403 |
| April 2008 | 26 | 328 | 413 |
| March 2008 | 19 | 223 | 360 |
| February 2008 | 38 | 180 | 345 |
| January 2008 | 17 | 173 | 259 |
| December 2007 | 11 | 138 | 218 |
| November 2007 | 20 | 231 | 314 |
| October 2007 | 38 | 245 | 374 |
| September 2007 | 26 | 175 | 268 |
| August 2007 | 35 | 210 | 233 |
| July 2007 | 14 | 245 | 260 |
| June 2007 | 16 | 196 | 282 |
| May 2007 | 22 | 232 | 345 |
| April 2007 | 15 | 205 | 360 |
| March 2007 | 143 | 68 | 104 |
| February 2007 | 115 | 71 | 103 |
| January 2007 | 46 | 78 | 118 |
| December 2006 | 0 | 59 | 85 |
| November 2006 | 0 | 139 | 263 |
| October 2006 | 0 | 103 | 130 |
| September 2006 | 0 | 60 | 79 |
| August 2006 | 8 | 79 | 93 |
| July 2006 | 0 | 55 | 87 |
| June 2006 | 2 | 108 | 139 |
| May 2006 | 2 | 217 | 265 |
| April 2006 | 10 | 999 | 799 |
| March 2006 | 0 | 542 | 373 |








Social bookmarking