News
World Association of Medical Editors (WAME) launched
BMJ 1995; 310 doi: https://doi.org/10.1136/bmj.310.6982.761a (Published 25 March 1995) Cite this as: BMJ 1995;310:761Article usage
Article metrics provide readers and authors with an indication of how often a specific article has been accessed month by month. It counts three formats - abstract/extract, full text and pdf. The page is updated each day.
| Abstract | Full | |
|---|---|---|
| July 2017 | 4 | 0 |
| June 2017 | 22 | 1 |
| May 2017 | 29 | 0 |
| April 2017 | 12 | 0 |
| March 2017 | 27 | 0 |
| February 2017 | 16 | 1 |
| January 2017 | 12 | 0 |
| December 2016 | 29 | 1 |
| November 2016 | 15 | 0 |
| October 2016 | 11 | 0 |
| September 2016 | 32 | 1 |
| August 2016 | 23 | 0 |
| July 2016 | 31 | 3 |
| June 2016 | 40 | 1 |
| May 2016 | 41 | 1 |
| April 2016 | 11 | 0 |
| March 2016 | 28 | 3 |
| February 2016 | 16 | 1 |
| January 2016 | 14 | 1 |
| December 2015 | 12 | 5 |
| November 2015 | 16 | 1 |
| October 2015 | 15 | 0 |
| September 2015 | 15 | 1 |
| August 2015 | 17 | 3 |
| July 2015 | 16 | 0 |
| June 2015 | 17 | 0 |
| May 2015 | 10 | 0 |
| April 2015 | 30 | 0 |
| March 2015 | 36 | 1 |
| February 2015 | 11 | 3 |
| January 2015 | 17 | 0 |
| December 2014 | 13 | 0 |
| November 2014 | 12 | 3 |
| October 2014 | 4 | 0 |
| September 2014 | 26 | 0 |
| August 2014 | 25 | 0 |
| July 2014 | 0 | 38 |
| June 2014 | 15 | 1 |
| May 2014 | 12 | 0 |
| April 2014 | 18 | 3 |
| March 2014 | 11 | 2 |
| February 2014 | 19 | 0 |
| January 2014 | 9 | 0 |
| December 2013 | 18 | 0 |
| November 2013 | 14 | 1 |
| October 2013 | 6 | 1 |
| September 2013 | 14 | 1 |
| August 2013 | 12 | 0 |
| July 2013 | 13 | 1 |
| June 2013 | 13 | 0 |
| May 2013 | 28 | 6 |
| April 2013 | 43 | 8 |
| March 2013 | 14 | 6 |
| February 2013 | 8 | 1 |
| January 2013 | 4 | 0 |
| December 2012 | 5 | 2 |
| November 2012 | 3 | 0 |
| October 2012 | 1 | 0 |
| September 2012 | 6 | 0 |
| August 2012 | 3 | 1 |
| July 2012 | 8 | 0 |
| June 2012 | 2 | 0 |
| May 2012 | 6 | 2 |
| April 2012 | 15 | 0 |
| March 2012 | 6 | 3 |
| February 2012 | 13 | 0 |
| January 2012 | 3 | 0 |
| December 2011 | 0 | 3 |
| November 2011 | 1 | 2 |
| October 2011 | 21 | 2 |
| September 2011 | 15 | 4 |
| August 2011 | 38 | 4 |
| July 2011 | 27 | 0 |
| June 2011 | 14 | 0 |
| May 2011 | 10 | 0 |
| April 2011 | 8 | 2 |
| March 2011 | 12 | 9 |
| February 2011 | 9 | 0 |
| January 2011 | 8 | 0 |
| December 2010 | 1 | 0 |
| November 2010 | 4 | 0 |
| October 2010 | 4 | 0 |
| September 2010 | 5 | 3 |
| August 2010 | 7 | 1 |
| July 2010 | 4 | 1 |
| June 2010 | 1 | 2 |
| May 2010 | 10 | 2 |
| April 2010 | 1 | 0 |
| March 2010 | 1 | 0 |
| February 2010 | 2 | 0 |
| January 2010 | 4 | 1 |
| December 2009 | 7 | 0 |
| November 2009 | 32 | 0 |
| October 2009 | 8 | 0 |
| September 2009 | 7 | 0 |
| August 2009 | 2 | 0 |
| July 2009 | 5 | 0 |
| June 2009 | 4 | 2 |
| April 2009 | 1 | 0 |
| March 2009 | 2 | 1 |
| February 2009 | 0 | 1 |
| January 2009 | 2 | 1 |
| November 2008 | 1 | 4 |
| October 2008 | 2 | 5 |
| September 2008 | 0 | 1 |
| August 2008 | 1 | 1 |
| July 2008 | 1 | 3 |
| June 2008 | 0 | 2 |
| May 2008 | 0 | 1 |
| April 2008 | 0 | 2 |
| March 2008 | 0 | 3 |
| February 2008 | 0 | 5 |
| January 2008 | 0 | 4 |
| December 2007 | 0 | 7 |
| November 2007 | 0 | 7 |
| October 2007 | 0 | 1 |
| September 2007 | 0 | 1 |
| August 2007 | 0 | 3 |
| July 2007 | 0 | 4 |
| June 2007 | 0 | 8 |
| May 2007 | 0 | 12 |
| April 2007 | 0 | 3 |
| March 2007 | 0 | 7 |
| February 2007 | 0 | 5 |
| January 2007 | 0 | 6 |
| December 2006 | 0 | 1 |
| November 2006 | 0 | 4 |
| October 2006 | 0 | 6 |
| September 2006 | 0 | 2 |
| July 2006 | 0 | 2 |
| June 2006 | 0 | 3 |
| May 2006 | 0 | 4 |
| April 2006 | 0 | 3 |
| March 2006 | 0 | 1 |
| February 2006 | 0 | 5 |
| January 2006 | 0 | 1 |
| December 2005 | 1 | 8 |
| November 2005 | 0 | 2 |
| October 2005 | 0 | 1 |
| September 2005 | 0 | 3 |
| August 2005 | 0 | 2 |
| July 2005 | 0 | 2 |
| June 2005 | 0 | 2 |
| May 2005 | 0 | 2 |
| March 2005 | 0 | 13 |
| February 2005 | 1 | 10 |
| January 2005 | 5 | 14 |
| December 2004 | 16 | 24 |
| November 2004 | 2 | 9 |
| October 2004 | 1 | 17 |
| September 2004 | 0 | 10 |
| August 2004 | 0 | 14 |
| July 2004 | 0 | 13 |
| June 2004 | 0 | 13 |
| May 2004 | 0 | 9 |
| April 2004 | 0 | 4 |
| March 2004 | 0 | 9 |
| February 2004 | 0 | 1 |
| January 2004 | 0 | 3 |
| December 2003 | 0 | 7 |
| November 2003 | 0 | 3 |
| October 2003 | 0 | 10 |
| September 2003 | 0 | 8 |
| August 2003 | 0 | 8 |
| July 2003 | 0 | 4 |
